Χρόνος ανάγνωσης: 2 λεπτά
There was once a very old man, whose eyes had become dim, his ears dull of hearing, his knees trembled, and when he sat at table he could hardly hold the spoon, and spilt the broth upon the table-cloth or let it run out of his mouth. His son and his son’s wife were disgusted at this, so the old grandfather at last had to sit in the corner behind the stove, and they gave him his food in an earthenware bowl, and not even enough of it. And he used to look towards the table with his eyes full of tears.
{Listen to The Old Man and His Grandson plus hundreds of other fairy tale audiobooks in the Fairytalez Εφαρμογή ηχητικού βιβλίου για Apple Android συσκευές}
Once, too, his trembling hands could not hold the bowl, and it fell to the ground and broke. The young wife scolded him, but he said nothing and only sighed. Then they bought him a wooden bowl for a few half-pence, out of which he had to eat.
They were once sitting thus when the little grandson of four years old began to gather together some bits of wood upon the ground. “What are you doing there?” asked the father. “I am making a little trough,” answered the child, “for father and mother to eat out of when I am big.”
The man and his wife looked at each other for a while, and presently began to cry. Then they took the old grandfather to the table, and hence- forth always let him eat with them, and likewise said nothing if he did spill a little of anything.

Πληροφορίες για επιστημονική ανάλυση
Δείκτης | αξία |
|---|---|
| αριθμός | KHM 78 |
| Μεταφράσεις | EN, ZH, ES, FR, RU, UA, CZ, PT, JA, DE, KO, VI, TR, IT, PL, NL, RO, HU, DA, FI, SE, BE, BG, LV, SK, SR, NO, LT |
| Δείκτης αναγνωσιμότητας από τον Björnsson | 33,5 |
| Αριθμός χαρακτήρων | 1.427 |
| Αριθμός γραμμάτων | 1.111 |
| Αριθμός ποινών | 12 |
| Καταμέτρηση λέξεων | 275 |
| Μέσες λέξεις ανά πρόταση | 22,92 |
| Λέξεις με περισσότερα από 6 γράμματα | 29 |
| Ποσοστό μακρύς λέξεων | 10,5% |
| Αναλογία τύπων-λεκτικών μονάδων (TTR) | 0,538 |
| Κινητός μέσος της αναλογίας τύπων-λεκτικών μονάδων (MATTR) | 0,807 |
| Μέτρο κειμενικής λεξικής ποικιλίας (MTLD) | 101,9 |
| Άπαξ λεγόμενα | 104 |
| Μέσο μήκος λέξης | 4,05 |
| Διάμεσος μήκους πρότασης | 19,5 |
| 90ό εκατοστημόριο μήκους πρότασης | 42,8 |
| Αριθμός συλλαβών | 283 |
| Μέσες συλλαβές ανά λέξη | 1,03 |
| Λέξεις με τρεις συλλαβές | 2 |
| Ποσοστό λέξεων με τρεις συλλαβές | 0,7% |
| Ποσοστό άμεσου λόγου | 7,2% |
| Συντακτική πολυπλοκότητα | 1,50 |
| Συνδετικές λέξεις | 0 |
| Αναφορική συνοχή | 0,014 |
| Υποψήφιοι χαρακτήρες/ονόματα | κανένα |
| Δίκτυο συν-εμφάνισης χαρακτήρων | κανένα |
| Υποψήφια μοτίβα/ετικέτες | Αδελφοί Γκριμ |

















